Home  Pot Racks &
Fireplace Racks
Cutting Boards,
Carts & Tables
Sinks &
Faucets
Appliances Cabinetry
 
WR Utensil Bar
Model Number Hammered Steel Copper Brass Plated Chrome Plated Stainless Steel
WR0 - 18" 42.00 98.00 114.00 114.00 90.00
WR1 - 24" 50.00 116.00 124.00 124.00 98.00
WR2 - 30" 56.00 126.00 144.00 144.00 116.00
WR3 - 36" 64.00 146.00 160.00 160.00 124.00
WR4 - 42" 72.00 160.00 170.00 170.00 134.00
WR5 - 48" 82.00 174.00 188.00 188.00 150.00

Get your utensils out of the drawer and up where you can readily use them.  Install one of these versatile bars alone or with your cookware rack for the perfect complementing finish.  Available in six lengths:  18", 24', 30", 36" 42", and 48".  

Product Info:

  • 3"D X 4.5"H

  • WR0: 18" (16" centers, 6 straight hooks)

  • WR1: 24" (20" centers, 6 straight hooks)

  • WR2: 30" (26" centers, 6 straight hooks)

  • WR3: 36" (32" centers, 6 straight hooks)

  • WR4: 42" (38" centers, 12 straight hooks)

  • Wr5: 48" (44" centers, 12 straight hooks)

  • Shipping weights range from 4-9 lbs.

 

 

 
Home  Pot Racks &
Fireplace Racks
Cutting Boards,
Carts & Tables
Sinks &
Faucets
Appliances Cabinetry